OPPORTUNITY QUALIFICATION SUMMARY
Opportunity Name: eFAST Open Season #7
Great Opportunity for all businesses who registered during the registration period.
Solicitation Number: DTFAWA-16-R-00005
Agency: Federal Aviation Administration
Sub-Agency:

$7,400,000,000
Awarded
Though 2025
8 Functional Areas
Based on NAICS – Offeror must Demonstrate “smallness” in at least One of the FA NAICS.
3 ½ years
Labor Hour, FFP
None required for award; Some task orders.
Anywhere FAA is. See below:
Background
The eFAST program is the FAA’s preferred small business contracting vehicle for services. Thisvehicle allows long term procurements for a broad array of professional and support services in anexpedited, efficient and effective manner, to better serve the requirements of the FAA, and on alimited basis and when in the best interest of the Government, all other federal governmentagencies.
Scope
The scope of work delineated below (Ref: AMS T3.8.2 Service Contracting) is representative, butnot all-inclusive, of the type of services anticipated to be provided under this MOA. The FAA mayissue contracts or task orders to any of the MOA holders selected for tasks encompassing any or allof the services detailed in this Statement of Work (SOW). The Government will provide specificrequirements and/or services at the contract or task order level for any or all of the services listedbelow:
- Major Systems Support
- Management of the acquisition of systems and acquisition support programs
- Technical, engineering, and scientific expertise, advice, analysis, studies, or reports
- Other professional services
- Advisory and assistance services
- Professional, management, and administrative expertise, advice, analysis, studies, or reports
- Any other…
Functional Areas:
FA Code | Title | Description |
---|---|---|
ATS | Air Transportation Services | ATS includes Architectural, Electrical and Wiring, Environmental Remediation, Environmental, Facilities Support, Biological, Chemical, Energy, Hydrology, Physics, Radio, Safety, Security, Weather Forecasting, Services Meteorological |
BAM | Business Administration and Management | BAM includes Accounting/Budgeting/Finance, Acquisition/Procurement, Administrative Management, General Management, Human Resources, Equal Employment Opportunity, Advertising, Marketing, Public Relations, Event Planning, Process Analysis, Application Content Management, Office Management, Training, Developing Training Materials, Graphic Artist Services |
R&D | Research and Development | R&D can apply to the Physical and Life Sciences, including Astronomy, Biology, Chemistry, Computers, Computer Science, Ecology, Environmental, Geology, Hydrology, Mathematics, Meteorology, Oceanography, Physics, Statistics, Theoretical/Modeling, Operations Research |
ES | Engineering Services | ES can apply to Systems Engineering, System Analysis, Specialty Engineering, System Security, Hardware Engineering, Software Engineering, Configuration Management, Quality Assurance, Test, Acoustical, Aeronautics, Aerospace, Astrophysics, Chemical, Civil, Combustion, Communications, Construction, Electrical, Environmental, Erosion Control, Geological, Geophysical, Heating, Human Factors, Hydraulics, Industrial, Logistics, Manufacturing, Marine, Mechanical, Nuclear, Operations Research, Developing Training Materials, Air Traffic Operations Analysis/Design/Development, Air Traffic Safety SystemAnalysis/Design/Development, Air TrafficManagement Analysis/Design/Development, AirTraffic Operations Training, Air Traffic Safety System Training, Air Traffic ManagementTraining, Training |
CSD | Computer/InformationSystems Development | CSD includesInformation Analysis/Business Intelligence,Database Analysis/ Design/Development, Computer Program,Analysis/Design/Development, Computer SystemAnalysis/Design/Development, Web SiteAnalysis/Design/Development, Graphic Design, Computer System Server Analysis/Design/Test, Developing Training Materials, Training,Information Assurance Analysis/Test, EnterpriseArchitecture, Information |
CSS | Computer Systems Support | CSS includes Technology Systems Architecture, Network Analysis/Design/Test, Computer System Quality Assurance, Software Engineering, Graphic Design |
D&T | Documentation and Training | D&T includes Analyze/Prepare/Edit Technical Documentation, Analyze/Prepare/Edit Business Documentation, Analyze/Prepare/Edit/Deliver Training, Analyze/Prepare/Edit/Deliver Computer Based Training |
M&R | Maintenance and Repair | M&R includes General Equipment Repair, Specialized Equipment Repair |
Labor Categories
CLIN/FunctionalArea | ATS | BAM | R&D | ES | CSD | CSS | D&T | M&R |
---|---|---|---|---|---|---|---|---|
Management (5) | P | P | P | P | P | P | P | P |
Scientist/Engineer/SystemsAnalyst (7) | P | P | P | P | ||||
ComputerScientist/Systems Analyst (7) | P | P | P | |||||
InformationTechnologyAnalyst (7) | P | P | ||||||
System Security / Information Assurance (7) | P | P | P | |||||
Technical Writer (7) | P | P | P | |||||
Writer/Editor (7) | P | P | ||||||
Acquisition/Procurement/Contract/Analyst-7 | P | |||||||
Business/Financial/Management/Analyst (7) | P | |||||||
Trainer/TrainingMaterialSpecialist (7) | P | |||||||
Technical Support (7) | P | P | P | P | P | P | ||
Administrative Support (7) | P |
For all the Functional Area labor categories with 7 entries:
- Senior Ph.D. (required degree + 10 relevant years)
- Senior II (required degree + 15 relevant years)
- Senior Special Certification (required degree + certification* + 10 relevant years)
- Senior I (required degree + 8 relevant years)
- Intermediate II (required degree + 5 relevant years)
- Intermediate I (required degree + 3 relevant years)
- Associate (required degree + 1 relevant year)
For the Management Area labor categories with 7 entries:
- Program Manager (required degree + 15 relevant years)
- Technical Project Manager (required degree + 10 relevant years)
- Administrative Project Manager (required degree + 10 relevant years)
- Task Leader (required degree + 5 relevant years)
- Project Control Analyst (required degree + 2 relevant years)